Copa Libertadores 2005
The group stage of the Copa Libertadores is completed. the best 16 teams have qualified for the knock-out rounds, that will start on May 18th
Group Stage
Group 1
Pos. Team Pld Pts
1. Indep. Medellín (COL) 6 10
2. Atl. Paranaense (BRA) 6 10
3. América Cali (COL) 6 9
4. Libertad (PAR) 6 6
Group 2
Pos. Team Pld Pts
1. Santos (BRA) 6 12
2. Liga Universitaria (ECU) 6 8
3. Danubio (URU) 6 7
4. Bolívar (BOL) 6 7
Group 3
Pos. Team Pld Pts
1. São Paulo (BRA) 6 12
2. Universidad Chile (CHI) 6 9
3. Quilmes (ARG) 6 5
4. The Strongest (BOL) 6 5
Group 4
Pos. Team Pld Pts
1. Cerro Porteño (PAR) 6 12
2. Palmeiras (BRA) 6 9
3. Sant André (BRA) 6 8
4. De. Táchira (VEN) 6 3
Group 5
Pos. Team Pld Pts
1. River Plate (ARG) 6 16
2. Júnior (COL) 6 9
3. Olmedo (ECU) 6 7
4. Nacional (URU) 6 3
Group 6
Pos. Team Pld Pts
1. Tigres (MEX) 6 12
2. Banfield (ARG) 6 11
3. Alianza Lima (PER) 6 5
4. Caracas FC (VEN) 6 4
Group 7
Pos. Team Pld Pts
1. Chivas (MEX) 6 11
2. Once Caldas (COL) 6 9
3. Cobreloa (CHI) 6 8
4. San Lorenzo (ARG) 6 3
Group 8
Pos. Team Pld Pts
1. Boca Juniors (ARG) 6 13
2. Pachuca (MEX) 6 10
3. Sporting Cristal (PER) 6 7
4. Dep. Cuenca (ECU) 6 3
Knock-out Rounds
River Plate (ARG) - Liga Universitaria (ECU)
Indep. Medellín (COL) - Banfield (ARG)
Palmeiras (BRA) - São Paulo (BRA)
Once Caldas (COL) - Tigres (MEX)
Atl. Paranaense (BRA) - Cerro Porteño (PAR)
Universidad Chile (CHI) - Santos (BRA)
Chivas (MEX) - Pachuca (MEX)
Boca Juniors (ARG) - Júnio (COL)
Top Goalscorers
1. Santiago Salcedo (Cerro Porteño) 8
2. Omar Bravo (Chivas) 5
3. Martín Arzuaga (Júnior) 5
Keep up the good work » » »
Posted by Anonymous | 1:20 PM