« Home | Peñarol 3-3 Liverpool » | Botafogo 2-2 Vasco da Gama » | River Plate 1-1 Estudiantes La Plata » | Wisła Kraków 1-1 Amica Wronki » | Honvéd 2-1 Diosgyör » | Bologna 0-2 AC Milan » | Hibernian 2-2 Celtic » | Hansa Rostock 1-2 Wolfsburg » | Athletic 1-2 Dep. Coruña » | Académica 0-1 Benfica » 

Tuesday, September 21, 2004 

League Standings



Pos. Team Pld Pts.
1. Benfica 3 9
2. Vit. Setúbal 3 7
3. Belenenses 3 7
4. Boavista 3 7
5. Marítimo 3 6

II LEAGUE

Pos. Team Pld Pts
1. Est. Amadora 3 7
2. Ovarense 3 7
3. Leixões 3 7



Pos. Team Pld Pts
1. Espanyol 3 7
2. Atlético Madrid 3 7
3. Barcelona 3 7
4. Osasuna 3 7
5. Zaragoza 3 7
...
14 Athletic 3 2



Pos. Team Pld Pts
1. PSV 5 13
2. Ajax 5 11
3. Feyenoord 5 10
4. Utrecht 5 10
5. Vitesse 5 10



Pos. Team Pld Pts
1. Monaco 6 13
2. Auxerre 6 12
3. Bastia 6 12
4. Lyon 6 12
5. Toulouse 6 11
...
17. PSG 6 13



Pos. Team Pld Pts
1. Club Brugge 6 16
2. Anderlecht 6 15
3. La Louviére 6 13
4. Mouscron 6 11
5. Westerlo 6 11



Pos. Team Pld Pts
1. Wolfsburg 5 12
2. Stuttgart 5 11
3. Bremen 5 9
4. Leverkusen 5 8
5. Mainz 5 8
...
16. Hamburg 5 3



Pos. Team Pld Pts
1. Basel 8 18
2. Thun 8 17
3. Young Baoys 8 13
4. Grasshoppers 8 11
5. Aarau 8 10



Pos. Team Pld Pts
1. Hafnarfjördur 18 37
2. ÍBV 18 31
3. ÍA 18 31
4. Fylkir 18 29
5. Keflavik 18 24



Pos. Team Pld Pts
1. Arsenal 6 16
2. Chelsea 6 14
3. Everton 6 13
4. Bolton 6 11
5. Tottenham 6 10



Pos. Team Pld Pts
1. Celtic 6 16
2. Aberdeen 6 12
3. Rangers 6 11
4. Motherwell 6 10
5. Kilmarnock 6 9



Pos. Team Pld Pts
1. Juventus 2 6
2. Udinese 2 4
3. Lecce 2 4
4. Milan 2 4
5. Chievo 2 4
...
13. Inter 2 2



Pos. Team Pld Pts
1. Fenerbahçe 6 16
2. Trabzonspor 6 16
3. Gaziantepspor 6 13
4. Galatasaray 6 13
5. Denizlispor 6 12



Pos. Team Pld Pts
1. Sparta 6 16
2. Brno 6 13
3. Sigma 6 12
4. Teplice 6 12
5. Baník 6 11
...
6. Slavia 6 10



Pos. Team Pld Pts.
1. Ferencváros 6 15
2. Pápa 6 13
3. Györ 6 12
4. Debrecen 6 12
5. ZTE 5 11
...
11. Honvéd 6 7



Pos. Team Pld Pts
1. Wisla 6 16
2. Groclin 5 15
3. Lagia 6 14
4. Górnik 6 10
5. Amica 6 9



Pos. Team Pld Pts
1. Shakhtar 7 21
2. Dynamo Kyiv 7 16
3. Metalurh 7 16
4. Volyn 7 12
5. Metalist 7 11



Torneo Apertura

Pos. Team Pld Pts
1. River Plate 6 14
2. Boca Jrs 6 13
3. Veléz Sarsfield 6 13
4. Estudiantes 6 12
5. Newell's 6 11



Pos. Team Pld Pts
1. Santos 31 58
2. Atlético PR 31 58
3. São Caetano 31 52
4. Goiás 31 52
5. São Paulo 31 50
...
21. Botafogo 31 31



Torneo Apertura

Pos. Team Pld Pts
1. Defensor Sporting 3 5
2. Danubio 3 5
3. Nacional 3 5
4. Wanderers 3 5
5. Rentistas 3 5
...
7. Peñarol 3 3

I have been following this site and so far the site
has produced over a 10% return. So far its a free
site.

rickjshandicappingpicks.blogspot.com/

Post a Comment

Links

Powered by Blogger
and Blogger Templates