« Home | Slavia 1 - 0 Banik Ostrava » | Nice 1 - 1 PSG » | Ionikos 0 - 4 Olympiacos » | U. Leiria 1 - 0 Benfica » | Vélez Sarsfield 1-0 River Plate » | FC Utrecht 1 - 0 De Graafschap » | Fénix 0-3 Peñarol » | Est. Amadora 2-1 Varzim » | Wisła Kraków 4-0 Szczakowianka Jaworzno » | Chievo 0-1 Milan » 

Wednesday, December 01, 2004 

League Standings



Pos. Team Pld Pts
1. Porto 12 25
2. Boavista 12 23
3. Benfica 12 22
4. Braga 12 22
5. Sporting 12 21

II LEAGUE

Pos. Team Pld Pts
1. Est. Amadora 12 24
2. Maia 12 24
3. Naval 12 22



Pos. Team Pld Pts
1. Barcelona 13 32
2. Real Madrid 13 25
3. Espanyol 13 23
4. Valencia 13 22
5. Betis 13 21
...
12. Athletic 13 15



Pos. Team Pld Pts
1. PSV 14 38
2. Alkmaar 14 33
3. Ajax 14 28
4. Feyenoord 14 27
5. Utrecht 14 24



Pos. Team Pld Pts
1. Lyon 16 36
2. Lille 16 31
3. Souchaux 16 25
4. Auxerre 16 25
5. Marseille 16 25
...
12. PSG 16 19



Pos. Team Pld Pts
1. Club Brugge 14 38
2. Anderlecht 14 31
3. La Louvière 14 26
4. Charleroi 14 26
5. Gent 14 25



Pos. Team Pld Pts
1. Bayern 15 32
2. Shalke 15 30
3. Estugarda 15 27
4. Wolfsburg 15 27
5. Hannover 15 25
...
8. Hamburg 15 22



Pos. Team Pld Pts
1. Basel 16 31
2. Xamax 16 28
3. Thun 16 24
4. Aarau 16 23
5. Young Boys 16 21



Pos. Team Pld Pts
1. Rapid 19 41
2. Austria 19 39
3. Pasching 19 37
4. GAK 19 31
5. Wacker 19 24



Pos. Team Pld Pts
1. Rangers 16 39
2. Celtic 16 38
3. Aberdeen 16 31
4. Hibernian 16 27
5. Motherwell 16 23



Pos. Team Pld Pts
1. Juventus 13 32
2. Milan 13 28
3. Udinese 13 22
4. Cagliari 13 19
5. Palermo 13 18



Pos. Team Pld Pts
1. Fenerbahçe 14 37
2. Galatasaray 14 32
3. Trabzonspor 14 30
4. Rizespor 14 25
5. Denizlispor 14 25



Pos. Team Pld Pts
1. AEK 9 21
2. Olympiakos 9 20
3. Panathinaikos 9 20
4. Egaleo 9 15
5. Halkidona 9 14



Pos. Team Pld Pts
1. Sparta 15 36
2. Teplice 15 30
3. Liberec 15 28
4. Slavia 15 27
5. Jablonec 15 25



Pos. Team Pld Pts
1. Ferencváros 15 35
2. Debrecen 15 32
3. ZTE 15 27
4. Ujpest 15 26
5. MTK 15 25
...
8. Honvéd 15 20



Pos. Team Pld Pts
1. Wisla 13 35
2. Legia 13 27
3. Groclin 13 25
4. Amica 13 25
5. Cracovia 13 29



Pos. Team Pld Pts
1. Dynamo Kyiv 14 35
2. Shakhtar 13 33
3. Metalurh 14 32
4. Volyn 13 24
5. Illichivets 14 20



Torneo Apertura

Pos. Team Pld Pts
1. Newell's 17 33
2. Estudiantes LP 17 30
3. Velez Sarsfiel 17 30
4. River Plate 17 29
5. Rosario Central 17 27




Pos. Team Pld Pts
1. Atlético PR 43 82
2. Santos 43 80
3. São Paulo 43 78
4. São Caetano 43 77
5. Palmeiras 43 74
...
17. Botafogo 43 50



Torneo Clausura

Pos. Team Pld Pts
1. Danubio 6 15
2. Defensor 6 14
3. Peñarol 6 13
4. Nacional 6 10
5. Liverpool 6 9

Links

Powered by Blogger
and Blogger Templates