« Home | Groclin 2-4 Wisła » | Real Sociedad 3-2 Athletic » | Flamengo 0-0 Botafogo » | River Plate 3-0 Independiente » | Hamburger SV 3 - 1 VfL Wolfsburg » | Vitesse 0 - 2 PSV » | Portimonense 1-1 Estrela Amadora » | Peñarol 3-1 Plaza » | Palermo 1-2 Milan (Copa Italia) » | Honvéd 3-2 Lombard » 

Monday, November 22, 2004 

League Standings



Pos. Team Pld Pts
1. FC Porto 11 22
2. Benfica 11 22
3. Vit. Setúbal 11 20
4. Boavista 11 20
5. Marítimo 11 19
...
8. Belenenses 11 15

II LEAGUE

Pos. Team Pld Pts
1. Maia 11 24
2. Est. Amadora 11 21
3. Ovarense 11 21



Pos. Team Pld Pts
1. Barcelona 12 29
2. Real Madrid 12 22
3. Sevilla 12 21
4. Espanyol 12 20
5. Valencia 12 19
...
17. Athletic 12 12



Pos. Team Pld Pts
1. PSV 13 35
2. Alkmaar 13 30
3. Feyenoord 13 26
4. Ajax 13 25
5. Herenveen 13 25
...
6. Utrecht 13 21



Pos. Team Pld Pts

1. Lyon 15 33
2. Lille 15 30
3. Souchaux 15 25
4. Auxerre 15 25
5. Bordeux 15 23
...
12. PSG 15 18



Pos. Team Pld Pts
1. Clube Brugge 13 35
2. Anderlecht 13 28
3. AA Gent 13 25
4. La Louvière 13 23
5. Standard 13 23



Pos. Team Pld Pts
1. Bayern 14 29
2. Wolfsburg 14 27
3. Shalke 14 27
4. Stuttgart 14 26
5. Hannover 14 24
...
10 Hamburg 14 19



Pos. Team Pld Pts
1. Basel 15 28
2. Xamax 15 25
3. Thun 15 24
4. Young Boys 15 21
5. Zürich 15 21



Pos. Team Pld Pts
1. Rapid 18 38
2. Austria 18 36
3. Pasching 18 34
4. GAK 18 31
5. Wacker 18 21



Pos. Team Pld Pts
1. Celtic 15 37
2. Rangers 15 36
3. Aberdeen 15 28
4. Hibernian 15 24
5. Hearts 15 23



Pos. Team Pld Pts
1. Juventus 12 31
2. Milan 12 25
3. Udinese 12 19
4. Messina 12 17
5. Chievo 12 17



Pos. Team Pld Pts
1. Fenerbahçe 13 34
2. Galatasaray 13 29
3. Trabzonspor 13 29
4. Denizlispor 13 25
5. Rizespor 13 22



Pos. Team Pld Pts
1. Panathinaikos 8 19
2. AEK 8 18
3. Olympiacos 18 17
4. Egaleo 8 14
5. Xanthi 8 14



Pos. Team Pld Pts
1. Sparta 14 35
2. Teplice 14 29
3. Liberec 14 25
4. Slavia 14 24
5. Jablonec 14 22



Pos. Team Pld Pts
1. Ferencváros 14 32
2. Debrecen 14 29
3. ZTE 14 27
4. MTK 14 25
5. Újpest 14 23
...
8. Honvéd 14 20



Pos. Team Pld Pts
1. Wisla 13 35
2. Legia 13 27
3. Groclin 13 25
4. Amica 13 24
5. Zaglebie 13 19



Pos. Team Pld Pts
1. Shakhtar 13 33
2. Dynamo Kyiv 13 32
3. Metalurh 13 29
4. Volyn 13 24
5. Metalist 13 20



Torneo Apertura

Pos. Team Pld Pts
1. Newell's 16 30
2. Estudiantes 16 29
3. River Plate 16 29
4. Vélez Sarsfiel 16 26
5. Rosario Central 16 26



Pos. Team Pld Pts
1. Atlético PR 42 81
2. Santos 42 79
3. São Paulo 42 75
4. São Caetano 42 74
5. Palmeiras 42 74
...
20. Botafogo 42 47



Torneo Clausura

Pos. Team Pld Pts
1. Danubio 4 12
2. Defensor Sporting 4 10
3. Liverpool 4 9
4. Peñarol 4 9
5. Nacional 4 6

Where did you find it? Interesting read » »

best regards, nice info » »

Post a Comment

Links

Powered by Blogger
and Blogger Templates