« Home | Milan 0-0 Inter » | Benfica 2 - 1 Nacional » | Fenerbahçe 6-0 Sakaryaspor » | River Plate 1-2 San Lorenzo » | Anderlecht 4 - 2 Genk » | Halkidona FC 1 - 1 Olympiacos » | FC Shakhtar 0 - 1 FC Metalist » | Peñarol 1-2 Nacional » | Chaves 1-2 Est. Amadora » | Koszarawa 0-2 Wisła » 

Monday, October 25, 2004 

League Standings



Pos. Team Pld Pts.
1. Benfica 7 16
2. Porto 7 15
3. Setúbal 7 14
4. Marítimo 7 13
5. Braga 7 12
...
8. Belenenses 7 10

II LEAGUE

Pos. Team Pld Pts
1. Est. Amadora 7 16
2. Maia 7 16
3. Marco 7 15



Pos. Team Pld Pts
1. Barcelona 8 22
2. Sevilla 8 17
3. Valencia 8 14
4. Espanyol 8 13
5. Atlético 8 13
...
14. Athletic 8 8



Pos. Team Pld Pts
1. PSV 8 22
2. Feyenoord 9 22
3. Alkmaar 9 18
4. Utrecht 9 16
5. Ajax 9 15



Pos. Team Pld Pts
1. Lyon 11 23
2. Lille 11 22
3. Auxerre 11 20
4. Monaco 11 19
5. Marseille 11 18
...
14. PSG 11 13



Pos. Team Pld Pts
1. Club Brugge 10 26
2. Anderlecht 10 24
3. AA Gent 10 18
4. La Louvière 10 17
5. Standard 10 17



Pos. Team Pld Pts
1. Wolfsburg 9 21
2. Stuttgart 9 20
3. Bayern 9 17
4. Bremen 9 15
5. Mainz 9 15
...
14. Hamburg 9 9



Pos. Team Pld Pts
1. Basel 12 24
2. Thun 12 21
3. Young Boys 12 17
4. Zürich 12 17
5. Aarau 12 16



Pos. Team Pld Pts
1. Austria Wien 13 28
2. Rapid 13 28
3. Pasching 13 25
4. GAK 13 25
5. Wacker 13 18



Pos. Team Pld Pts
1. Arsenal 10 25
2. Chelsea 10 23
3. Everton 10 22
4. Bolton 10 18
5. Man. United 10 17



Pos. Team Pld Pts
1. Celtic 10 28
2. Rangers 10 21
3. Aberdeen 10 19
4. Hivernian 10 15
5. Hearts 10 15



Pos. Team Pld Pts
1. Juventus 7 19
2. Lecce 7 14
3. Milan 7 14
4. Chievo 7 13
5. Inter 7 11



Pos. Team Pld Pts
1. Fenerbahçe 10 28
2. Galatasaray 10 25
3. Trabzonspor 10 23
4. Malatyaspor 10 19
5. Denizlispor 10 18



Pos. Team Pld Pts
1. AEK 5 13
2. Panathinaikos 5 10
3. Xanthi 5 10
4. Halkidona 5 10
5. Olympiacos 5 10



Pos. Team Pld Pts
1. Sparta 10 26
2. Sigma 10 22
3. Teplice 10 20
4. Liberec 9 18
5. Slavia 10 15



Pos. Team Pld Pts.
1. Ferencváros 10 25
2. Újpest 10 21
3. Debrecen 10 21
4. ZTE 10 18
5. MTK 10 17
...
11. Honvéd 10 11



Pos. Team Pld Pts
1. Wisla 9 23
2. Groclin 9 21
3. Amica 9 18
4. Legia 9 18
5. Cracovia 9 14



Pos. Team Pld Pts
1. Shakhtar 10 27
2. Dynamo Kyiv 10 25
3. Metalurh 9 19
4. Volyn 10 17
5. Illichivets 10 16



Torneo Apertura

Pos. Team Pld Pts
1. Newell's 12 25
2. Veléz Sarsfield 12 25
3. Estudiantes LP 12 23
4. Boca Jrs 12 20
5. San Lorenzo 12 20
...
6. River Plate 12 19



Pos. Team Pld Pts
1. Atlético PR 37 69
2. Santos 37 68
3. São Paulo 37 65
4. São Caetano 37 65
5. Juventude 37 62
...
21. Botafogo 37 40



Torneo Apertura

Pos. Team Pld Pts
1. Nacional 8 18
2. Defensor 8 17
3. Danubio 8 15
4. Liverpool 8 13
5. Peñarol 8 12

Links

Powered by Blogger
and Blogger Templates