« Home | Estoril 1 - 0 Belenenses » | Middlesbrough 0 - Chelsea 1 » | Martins brace earns Inter point (Inter 2 - Parma 2) » | FC Aarau 1 - 0 FC Basel » | Estrela da Amadora 1-0 Sp. Espinho » | Benfica 0 - 0 Braga » | FC Shakhtar 3 - 0 FC Arsenal » | Jablonec 1 - 1 Slavia » | Aris 0 – 1 Olympiacos » | PSG 1 - 0 Strasbourg » 

Tuesday, September 28, 2004 

League Standings



Pos. Team Pld Pts.
1. Benfica 4 10
2. Marítimo 4 9
3. Setúbal 4 7
4. Belenenses 4 7
5. Boavista 4 7

II LEAGUE

Pos. Team Pld Pts
1. Est. Amadora 4 10
2. Desp. Aves 4 9
3. Maia 4 9



Pos. Team Pld Pts
1. Valencia 5 13
2. Barcelona 5 13
3. Espanyol 5 10
4. Atlético 5 10
5. Osasuna
...
14 Athletic 5 5



Pos. Team Pld Pts
1. PSV 6 16
2. Ajax 6 14
3. Feyenoord 6 13
4. Utrecht 6 13
5. Alkmaar 6 11



Pos. Team Pld Pts
1. Monaco 8 17
2. Lille 8 16
3. Lyon 8 16
4. Bordeaux 8 13
5. Auxerre 8 13
...
16. PSG 8 7



Pos. Team Pld Pts
1. Club Brugge 7 19
2. Anderlecht 7 15
3. La Louviére 7 13
4. Charleroi 7 12
5. AA Gent 7 12



Pos. Team Pld Pts
1. Wolfsburg 6 15
2. Stuttgart 6 14
3. Bremen 6 12
4. LBayern 6 11
5. Mainz 6 9
...
13. Hamburg 6 6



Pos. Team Pld Pts
1. Thun 10 20
2. Basel 10 18
3. Xamax 10 15
4. Aarau 10 14
5. Young Boys 10 13



Pos. Team Pld Pts
1. Hafnarfjördur 18 37
2. ÍBV 18 31
3. ÍA 18 31
4. Fylkir 18 29
5. Keflavik 18 24

Final Standings



Pos. Team Pld Pts
1. Arsenal 7 19
2. Chelsea 7 17
3. Everton 7 16
4. Bolton 7 12
5. Man. United 7 12



Pos. Team Pld Pts
1. Celtic 7 19
2. Rangers 7 14
3. Motherwell 7 13
4. Aberdeen 7 12
5. Kilmarnock 7 12



Pos. Team Pld Pts
1. Juventus 4 10
2. Lecce 4 8
3. Messina 4 8
4. Milan 4 7
5. Lazio 4 7
...
6. Inter 4 6



Pos. Team Pld Pts
1. Fenerbahçe 7 19
2. Trabzonspor 7 19
3. Galatasaray 7 16
4. Denizlispor 7 15
5. Gaziantepspor 7 14



Pos. Team Pld Pts
1. Sparta 7 19
2. Teplice 7 15
3. Sigma 7 15
4. Baník 7 14
5. Brno 7 13
...
7. Slavia 7 11



Pos. Team Pld Pts.
1. Ferencváros 7 18
2. Györ 7 153
3. Debrecen 7 15
4. Pápa 7 13
5. MTK 6 12
...
12. Honvéd 7 7



Pos. Team Pld Pts
1. Wisla 7 19
2. Groclin 6 15
3. Legia 6 14
4. Amica 7 12
5. Górnik 6 10



Pos. Team Pld Pts
1. Shakhtar 8 24
2. Dynamo Kyiv 8 19
3. Metalurh 8 16
4. Volyn 8 13
5. Illichivets 8 11



Torneo Apertura

Pos. Team Pld Pts
1. River Plate 8 18
2. Boca Jrs 8 16
3. Estudiantes 8 16
4. Veléz Sarsfield 8 16
5. Newell's 8 15



Pos. Team Pld Pts
1. Santos 32 61
2. Atlético PR 32 61
3. São Caetano 32 55
4. Ponte Preta 32 52
5. Goiás 32 52
...
20. Botafogo 32 34



Torneo Apertura

Pos. Team Pld Pts
1. Defensor Sporting 4 8
2. Nacional 4 8
3. Danubio 4 8
4. Peñarol 4 6
5. Wanderers 4 6

Wonderful and informative web site.I used information from that site its great.
» »

Post a Comment

Links

Powered by Blogger
and Blogger Templates