League Standings
Pos. Team Pld Pts
1. Porto 19 51
2. Sporting 19 46
3. Benfica 19 40
4. Braga 19 33
5. Beira-Mar 19 31
...
19. Est. Amadora 19 11
Pos. Team Pld Pts
1. Monaco 21 47
2. PSG 21 39
3. Lyon 20 38
4. Auxerre 21 38
5. Souchaux 21 38
Pos. Team Pld Pts
1 Ajax 17 43
2 PSV 17 40
3 Alkmaar 17 32
4 Feyenoord 17 31
5 Heerenveen 17 28
...
8. Utrecht 17 25
Pos. Team Pld Pts
1. Besiktas 17 43
2. Fenerbahçe 18 38
3. Trabzonspor 18 34
4. Denizlispor 18 30
5. Malatyaspor 18 30
Pos. Team Pld Pts
1. Real Madrid 21 46
2. Valencia 21 44
3. Deportivo 21 40
4. Atlético 21 35
5. Osasuna 21 33
...
8. Athletic 21 30
Pos. Team Pld Pts
1 Roma 18 43
2. Milan 17 42
3. Juventus 18 40
4. Inter 18 32
5. Parma 18 32
Torneo de Verano
Pos. team Pld Pt
1. Racing 2 6
2. San Lorenzo 3 6
3. River Plate 3 6
4. Boca Juniors 3 3
5. Independiente 3 0
Campeonato Carioca
Group A
Pos. Team Pld Pts
1. Vasco da Gama 1 3
2. Botafogo 1 3
3. Americano 1 3
4. Bangu 1 0
5. Olaria 1 0